| || WHATS NEW IN ITX || |
| VERSION – DESCRIPTION | Menu Option |
| Release 13B-906 |
| PAN Validation System, avoid wrong PAN entry | Everywhere |
| Process 16/27D All Record Delete Option Add | |
| 44AD / 44AE / 44AF income effect in ITR (P&L) | 3-1-? |
| Form 12BA add after printing Form 16 | 4-3-4 |
| Efiling of ITR 5/6 forms for A.Y. 2009-10 | 3-1-? |
| Ack. Detail Print on ITR / Ack. / Comp. With E-File | 3-1-? |
| Form 27D Party Filter Add | 4-4-4 |
| Form 3CD Custom Lines Added | |
| Last Year Return Detail: Efiling Detail Add | 2-1-1 |
| Return Register Filter Add for Pending Order | 7-1-2 |
| Data Entry for Order (Refund) Received | 6-1-4 |
| Challan Paid in CASH & E-PAYMENT implement | 4-2-3 |
| Fees Receipt in GUI Format | 5-1-2 |
| Fees Receipt in GUI Format (Bulk) | 5-3-2 |
| Release 13B-905 |
| GUI Computation in Less Pages | 2-1 |
| Bill No. Print On Receipt | 5-1-2 |
| Form 3CD Amendment, Notification No.36/2009 | 3-3-4 |
| Last year return detail print on ITR/ Ask. | 3-1-? |
| House Property Transfer: 2008-09 to 2009-10 | 2-1-1-H |
| Deductee copy from another file by selection | 4-1-7 |
| Efiling of ITR 1-8 forms for A.Y. 2009-10 | 3-1-? |
| New ITR 1-8 forms for A.Y. 2009-10 (DOS base) | 3-1-? |
| Form No.16A (New format) for Asst. Year 2010-11 | 3-4-8 |
| Form No. 16 (New format) for Asst. Year 2010-11 | 3-4-6 |
| New ITR 1-8 forms for A.Y. 2009-10 (GUI) | 3-1-? |
| Form No.24Q (New format) for Asst. Year. 2009-10 | 4-3-6 |
| Form No.26Q (New format) for Asst. Year. 2009-10 | 4-3-7 |
| Form No.27D (New format) for Asst. Year. 2009-10 | 4-4-4 |
| Form No.27Q (New format) for Asst. Year 2009-10 | 4-3-8 |
| Form No.27EQ (New format) for Asst. Year 2009-10 | 4-4-3 |
| Form No.17 (New form) for Asst. year 2009-10 | 4-2-3 |
| Form No.16A (New format) for Asst. year 2010-11 | 4-3-5 |
| Form No.16 (New format) for Asst. year 2010-11 | 4-3-4 |
No comments:
Post a Comment